Test
X-Ray ADR (Automatic Defect Recognition) Test




| No. | Chassis Facilities | Number of Facilities |
|---|---|---|
| 1 | Driving tester | 2 |
| 2 | X-Ray tester | 2 |
| 3 | 3D measuring machine | 1 |
| 4 | Ingredient analyzer | 1 |
| 5 | 13 degree impact tester | 1 |
| 6 | 90 degree impact tester | 1 |
| 7 | Inner rim tester | 2 |
| 8 | Fatigue tester | 1 |
| 9 | Coating thickness gauge | 1 |
| 10 | Color difference analyzer | 1 |
| 11 | Ingredient analyzer | 2 |
| 12 | Harshness measuring machine | 1 |
| 13 | Surface profile & form measuring machine | 2 |
| 14 | Hot water resistance tester | 1 |
| 15 | Cass tester | 1 |
| 16 | Salt water spray tester | 1 |
| 17 | Universal testing machine | 1 |
| 18 | Fluorescent penetrant tester | 1 |
| No. | Engine Division Facilities | Number of Facilities |
|---|---|---|
| 1 | X-Ray tester | 1 |
| 2 | X-RAY ADR tester | 6 |
| 3 | 3D measuring machine | 5 |
| 4 | Ingredient analyzer | 1 |
| 5 | CT tester | 1 |
| 6 | Universal testing machine | 2 |
| 7 | Particle size analyzer | 1 |
| 8 | Transverse-rupture strength tester | 1 |
| 9 | Metal microscope & image analyzer | 2 |
| 10 | Cleanliness analysis tester | 1 |
| 11 | Thermo-hygrostat | 2 |
| 12 | DI measuring machine | 3 |
| 13 | Grinder | 1 |
| 14 | Gas amount measuring machine | 1 |
| 15 | Hardness tester | 1 |









| Image | Measurement |
|---|---|
![]() |
X : 1500mm. Y : 2000mm, Z : 1500mm |
![]() |
Z : 12mm, 24mm X : 100mm Z : 0.00075 /12mm, 0.0015 /24mm |